Page 12 - Mines and Minerals Reporter eMagazine - Volume December 2024
P. 12
MINING GROWTH
to harness the sector on a short time. Environment, inter- total revenue and growth rate total production of minerals
generational equity and non-replenishable nature of the and value of production which have shown a upward trend.
sector are other important considerations. Total revenue collection from mining receipt to total revenue
trend has been increased up to 2012-13, but afterwards a
Mining Total Revenue declining trend has been seen till now.
year revenue (Rs. In receipt (Rs. In % of revenue in mining to
total revenue receipt
crore) crore) Production(in Values (Rs. In Annual growth of
year
2000-01 360.31 6902.02 5.22 lakh tons) crores) production(percent)
2001-02 378.31 7047.98 5.36 2000-01 689.24 2776.15 -
2002-03 443.53 8438.76 5.25 2001-02 749.81 2910.47 8.78
2003-04 550.76 9440.24 5.83 2002-03 873.62 3694.17 16.51
2004-05 670.51 11850.19 5.65 2003-04 1080.00 3877.75 23.62
2005-06 805.00 14084.71 5.71 2004-05 1270.48 6130.93 17.63
2006-07 936.55 18032.62 5.19 2005-06 1396.78 6604.41 9.94
2007-08 1126.09 21967.19 5.12 2006-07 1614.45 7629.63 15.58
2008-09 1380.59 24610.01 5.60 2007-08 1784.23 10627.05 10.51
2009-10 2020.72 26430.21 7.64 2008-09 1889.55 15122.90 5.90
2010-11 3330.47 33276.15 10.00 2009-10 1988.40 15317.10 5.23
2011-12 4586.65 40267.02 11.39 2010-11 1995.46 28286.87 0.35
2012-13 5679.35 43936.91 12.92 2011-12 1852.20 30204.38 -7.17
2013-14 5519.58 48946.85 11.27 2012-13 1866.80 34994.55 0.78
2014-15 5310.09 56997.88 9.31 2013-14 2017.57 54511.87 8.07
2015-16 5797.79 68941.44 8.40 2014-15 1919.24 54861.11 -4.87
2016-17 4925.66 742993.9 0.66 2015-16 2396.47 41535.57 24.86
2017-18 6130.97 852042.9 0.71 2016-17 2594.31 41280.01 8.25
2018-19 10479.18 995461.2 1.05 2017-18 2689.89 38437.71 3.68
2019-20 11019.86 1015677 1.08 2018-19 2914.33 47849.12 8.34
2020-21 13918.20 1095594 1.27 2019-20 3109.16 38478.75 6.68
CAGR 27.29% 2020-21 2927 26576.1 -5.85
Table 3: Percentage change in mining revenue to total revenue CAGR 7.50
Table 4: Annual growth rate of mineral production
The above table indicates that the importance of mining
activities in Orissa during 2001-2011 in terms of revenue The annual growth of mineral production is increasing over
collections, percentage contribution of mining to Gross State period of time. The above table indicates that the importance
Domestic Product and percentage of revenue from mining to of mining activities in Orissa during 2000-2021 in terms
10 MINES & MINERALS REPORTER / DECEMBER 2024

